Registration
Complete your registration online, upload your abstract before payment, and secure your EMEC26 participation in one flow. Presenting authors must finish both payment and abstract upload for the registration to count as complete.
Registration Fees
| Category | Early Bird | Late / On-site | Notes |
|---|---|---|---|
| Regular participant | 360 € | 450 € | Early bird total: €360 (€330 conference fee + €30 ACE membership). Conference dinner can be added separately. |
| Student or young researcher | 210 € | 260 € | Requires student proof upload. Early bird total: €210 (€180 conference fee + €30 ACE membership). Conference dinner and Chem2Change workshop can be added separately. |
| Accompanying person | 120 € | 150 € | Social events only. Early bird rate is €120 with no ACE membership fee. Conference dinner can be added separately. |
| Conference dinner | 70 € | 70 € | Optional gala dinner add-on for all attendee types. Limited to 100 paid places. |
| Chem2Change ECR workshop | 10 € | 10 € | Optional pre-conference workshop add-on for student and young researcher registrations only. Limited to 20 paid places. Same price for early-bird and late registration. |
Early-bird registration fees (until 30 September)
Late registration fees (from 1 October)
Included in Registration
- Access to all scientific sessions
- Poster displays and exhibitions
- Welcome reception
- Lunches during the conference
- Coffee breaks and refreshments
- Book of abstracts and conference materials
Student registrations require a valid student ID or enrollment confirmation upload.
A maximum of two contributions per registered participant.
Payment is processed securely online through Stripe Checkout.
A registration is marked complete only after payment is confirmed and the required files are uploaded.
Complete registration
Fill in your participant details, upload your abstract, and continue to Stripe for secure payment. Your registration is marked complete only after payment succeeds and the required files are uploaded.