Conference field trip
After the 16.20 awards and EMEC27 presentation
The draft programme lists the excursion after the final plenary and awards block on day three.
Explore the full EMEC26 conference programme across four days of plenary lectures, keynote talks, oral sessions, early-career forums, posters, networking events, and field-trip activities.
This schedule is based on the supplied conference draft programme. For clearer website copy, the original “Excursion” wording has been renamed to “Field trip”.
Field trips
To make the excursions easy to spot, they are also listed separately here with clear timing information.
15.00
Location: MRI
This is the excursion-related activity listed in the draft programme for the pre-conference Chem2Change day.
After the 16.20 awards and EMEC27 presentation
The draft programme lists the excursion after the final plenary and awards block on day three.
Day 1
Pre-conference registration, Chem2Change activities, the opening ceremony, and the first plenary lecture set the tone for EMEC26.
Excursion timing from the draft programme.
Prof. Hartmut Frank — University of Bayreuth, Germany
| Time | Session |
|---|---|
| 10.00 | RegistrationMRI Registration |
| 11.00 | WorkshopMRI Chem2Change |
| 13.00 | CateringMRI Lunch break |
| 14.00 | WorkshopMRI Chem2Change workshop |
| 15.00 | Field tripMRI Chem2Change field trip and meetingExcursion timing from the draft programme. |
| 16.00 | RegistrationS. Vaitiekūnas aula Registration |
| 17.00 | CeremonyS. Vaitiekūnas aula Opening ceremony |
| 18.00 | Plenary Plenary Lecture 1 — Sustainable Solutions for Environmental ProtectionProf. Hartmut Frank — University of Bayreuth, Germany |
| 19.00 | SocialS. Vaitiekūnas aula Welcome reception |
Day 2
The first full conference day combines shared plenaries with two parallel tracks covering monitoring, contaminants, early-career research, posters, and discussion.
Parallel scientific sessions run in Studlendas AK1 and AK2 unless a slot explicitly names another venue.
Prof. Zbigniew Brzózka — Warsaw University of Technology, Poland
AK1
Justyna Płotka-Wasylka — Gdańsk University of Technology, Poland
AK2
Prof. Dr Audrius Sigitas Maruška
AK1
AK2
AK1
AK2
AK1
AK2
AK1
AK2
| Time | AK1 | AK2 |
|---|---|---|
| 8.00 | RegistrationStudlendas, 1st floor Registration | |
| 9.00 | Plenary Plenary Lecture 2 — Sensors, on-site and real time analysis (micro-chip TAS)Prof. Zbigniew Brzózka — Warsaw University of Technology, Poland | |
| 9.20 | Keynote Keynote Speaker 1 — Can Green Analytical Chemistry Truly Support Environmental Monitoring? Challenges in Sustainable Analysis of Emerging ContaminantsJustyna Płotka-Wasylka — Gdańsk University of Technology, Poland | Keynote Keynote Speaker 2 — Recent Trends in AI-Assisted Analysis of Environmental SamplesProf. Dr Audrius Sigitas Maruška |
| 10.35 | Poster Coffee break / Poster Session A | |
| 11.15 | Oral session Oral Session 1 — Environmental Monitoring | Oral session Oral Session 2 — Emerging contaminants |
| 12.40 | Social Group photo | |
| 13.00 | CateringS. Vaitiekūnas aula Lunch break | |
| 14.00 | ECR forum Early Career Research Forum 1 | ECR forum Early Career Research Forum 2 |
| 15.40 | Poster Coffee break / Poster Session B | Industry demo Industry demo |
| 16.20 | ECR forum Early Career Research Forum 3 | ECR forum Early Career Research Forum 4 |
| 17.00 | Panel Panel discussion | |
| 18.00 | Social Conference dinner | |
Day 3
Day three continues with climate and pollutant transport themes, governance and industry activities, water and wastewater treatment, and a late-afternoon plenary before the field trip.
Most parallel sessions remain in AK1 and AK2; the ACE General Assembly is listed separately in MRI in the draft programme.
Prof. Gerhard Lammel — Max Planck Institute, Germany
AK1
Prof. Paweł Rowiński — President of European Academy of Sciences, Poland
AK2
Dr Willem de Lange — LaMilCo, Netherlands
AK1
AK2
AK1
AK2
AK1
Dr Rolland Kallenborn — Norwegian University of Life Sciences, Norway
AK2
Marek Tobiszewski, Assoc. Prof. — Gdańsk University of Technology, Poland
AK1
AK2
Prof. Antonio Marcomini — Ca' Foscari University of Venice, Italy
Scheduled after the 16.20 awards and EMEC27 presentation block.
| Time | AK1 | AK2 |
|---|---|---|
| 8.00 | RegistrationStudlendas, 1st floor Registration | |
| 9.00 | Plenary Plenary Lecture 3 — Atmospheric Analysis and Modeling in the Climate Change ContextProf. Gerhard Lammel — Max Planck Institute, Germany | |
| 9.20 | Keynote Keynote Speaker 3 — Sources, Transport and Fate of PollutantsProf. Paweł Rowiński — President of European Academy of Sciences, Poland | Keynote Keynote Speaker 4 — Challenges in Energy Transition Amid Geopolitical Instability and Climate VariabilityDr Willem de Lange — LaMilCo, Netherlands |
| 10.35 | Poster Coffee break / Poster Session C | |
| 11.15 | Oral session Oral Session 3 — Transport and fate of pollutants in different environmental compartments | Oral session Oral Session 4 — Climate change |
| 12.40 | AssemblyMRI ACE General Assembly | Industry demo Industry demo |
| 13.00 | CateringS. Vaitiekūnas aula Lunch break | |
| 14.00 | Keynote Keynote Speaker 5 — Advances in Water and Wastewater TreatmentDr Rolland Kallenborn — Norwegian University of Life Sciences, Norway | Keynote Keynote Speaker 6 — Greenness Metrics for Environmental Analytical ChemistryMarek Tobiszewski, Assoc. Prof. — Gdańsk University of Technology, Poland |
| 14.20 | Oral session Oral Session 5 — Sustainable Solutions for Environmental Protection | Oral session Oral Session 6 — Emerging Topics in Environmental Chemistry |
| 15.25 | Poster Coffee break | |
| 15.40 | Plenary Plenary Lecture 4 — Emerging Contaminants in Aquatic Systems: From Environmental Fate to Risk Assessment and TreatmentProf. Antonio Marcomini — Ca' Foscari University of Venice, Italy | |
| 16.20 | Awards Awards and EMEC27 presentation | |
| After sessions | Field trip Conference field tripScheduled after the 16.20 awards and EMEC27 presentation block. | |
Day 4
The closing day focuses on life-cycle assessment, regulation, toxicology, health impacts, and the conference closing ceremony.
Prof. Philippe Garrigues — Aix-Marseille University, France
Dr Maria Concetta Bruzzoniti — University of Turin, Italy
| Time | Session |
|---|---|
| 8.00 | RegistrationS. Vaitiekūnas aula Registration |
| 9.00 | Keynote Keynote Speaker 7 — Life Cycle Assessment of Environmental TechnologiesProf. Philippe Garrigues — Aix-Marseille University, France |
| 9.20 | Oral session Oral Session 7 — Policy, Regulation, and Environmental Education |
| 10.35 | Poster Coffee break / Poster Session D |
| 11.15 | Keynote Keynote Speaker 8 — Environmental Toxicology and EcotoxicologyDr Maria Concetta Bruzzoniti — University of Turin, Italy |
| 11.35 | Oral session Oral Session 8 — Environmental Pollution and Its Impact on Human Health |
| 13.00 | CeremonyS. Vaitiekūnas aula Closing ceremony |
Use the supporting pages below for speakers, presenter guidance, social events, and other programme-related details.